Honda Accord 2.4 I-VTEC 201 LUXURY AT Essence Boite automatique 4 Portes Immat. 07/05/2010 2010 12 CV STOCK 99960 Km* 14 700€ TTCOccasionRéf. 2071359471
Honda CR-V 2,0 VTEC 150 EXECUTIVE 4WD BVA Essence Boite automatique 5 Portes Immat. 03/11/2011 2011 9 CV STOCK 77900 Km* 15 990€ TTCOccasionRéf. 1004037995
Honda CR-V 2,0 VTEC 150 COMFORT 4WD BVA Essence Boite automatique 5 Portes Immat. 10/03/2009 2009 9 CV STOCK 79501 Km* 13 000€ TTCOccasionRéf. 1148950534
Honda CR-V 2,4 i Executive 166 cv BVA Essence Boite automatique 5 Portes Immat. 09/10/2008 2008 11 CV STOCK 109875 Km* 13 500€ TTCOccasionRéf. 1521761032
Honda CR-V 2,0 VTEC 150 EXECUTIVE 4WD BVA Essence Boite automatique 5 Portes Immat. 07/11/2008 2008 9 CV STOCK 125600 Km* 14 400€ TTCOccasionRéf. 1587994329
Honda CR-V 2,0 VTEC 150 ELEGANCE 4WD BVA Essence Boite automatique 5 Portes Immat. 25/03/2011 2011 9 CV STOCK 69990 Km* 15 900€ TTCOccasionRéf. 1710028881
Honda CR-V 2,0 VTEC 150 EXECUTIVE 4WD BVA Essence Boite automatique 5 Portes Immat. 08/11/2009 2009 9 CV STOCK 99840 Km* 14 990€ TTCOccasionRéf. 1725446083
Honda CR-V 2,0 VTEC CONFORT BVA 4X4 Essence Boite automatique 5 Portes Immat. 27/03/2009 2009 9 CV STOCK 75980 Km* 12 800€ TTCOccasionRéf. 1739767878
Honda CR-V 2,0 VTEC 150 COMFORT 4WD BVA Essence Boite automatique 5 Portes Immat. 06/01/2010 2010 9 CV STOCK 104870 Km* 15 500€ TTCOccasionRéf. 2131440100
Honda CR-V Hybrid 2.0 I-MMD 4WD EXCLUSIVENavigation Garmin - Caméra Ar - Toit Pano - Feux led - JA18¨- PM4x4 Essence / Electrique Automate sequentiel 5 Portes Immat. 29/03/2019 2019 5.5 L/100KM 5 Places 8 CV STOCK FOURN. 55983 Km* 34 958€ TTCOccasionRéf. 252754